Index of /assets/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zerodha.png 2023-03-25 23:42 9.1K 
 youtube_icon.png 2023-03-25 23:42 1.4K 
 upstox.png 2023-03-25 23:42 5.4K 
 trade.jpg 2023-03-25 23:41 50K 
 strategy-icon.png 2023-03-25 23:41 32K 
 search_icon.png 2023-03-25 23:41 434  
 screen-demo.png 2023-03-25 23:41 211K 
 right-arrow.png 2023-03-25 23:41 251  
 ri.png 2023-03-25 23:41 7.6K 
 reward.png 2023-03-25 23:41 1.9K 
 red-arrow.png 2023-03-25 23:41 1.5K 
 pre.png 2023-03-25 23:41 18K 
 port3.jpg 2023-03-25 23:41 21K 
 port2.jpg 2023-03-25 23:41 23K 
 port1.jpg 2023-03-25 23:41 15K 
 port-bottom-bg.jpg 2023-03-25 23:41 32K 
 port-bg.jpg 2023-03-25 23:41 18K 
 por-ani.png 2023-03-25 23:41 42K 
 play_btn.png 2023-03-25 23:41 3.0K 
 play-store.jpg 2023-03-25 23:41 20K 
 paytm_money.png 2023-03-25 23:41 11K 
 payment-feature3.png 2023-03-25 23:41 19K 
 payment-feature2.png 2023-03-25 23:41 18K 
 payment-feature1.png 2023-03-25 23:41 20K 
 mobile.jpg 2023-03-25 23:41 49K 
 logo_footer.png 2023-03-25 23:41 18K 
 logo-white.png 2023-03-25 23:41 5.7K 
 logo-top@2x.png 2023-03-25 23:41 13K 
 logo-dark.png 2023-03-25 23:40 5.8K 
 login.jpg 2023-03-25 23:40 34K 
 li_icon.png 2023-03-25 23:40 1.4K 
 li-img.png 2023-03-25 23:40 1.5K 
 invostock-partner-ze..>2023-03-25 23:40 7.9K 
 inner_heade_bg.png 2023-03-25 23:40 110K 
 inner_heade_bg (1).png 2023-03-25 23:40 110K 
 img_7.png 2023-03-25 23:40 56K 
 img_3.png 2023-03-25 23:40 171K 
 img_06.png 2023-03-25 23:40 184K 
 img_04.png 2023-03-25 23:40 211K 
 img_02.png 2023-03-25 23:40 182K 
 img-05.png 2023-03-25 23:40 257K 
 img-04.png 2023-03-25 23:40 81K 
 img-04 (3).png 2023-03-25 23:40 81K 
 img-04 (2).png 2023-03-25 23:40 81K 
 img-04 (1).png 2023-03-25 23:40 81K 
 image6.png 2023-03-25 23:40 27K 
 image6 (1).png 2023-03-25 23:40 27K 
 image5.png 2023-03-25 23:40 28K 
 image5 (1).png 2023-03-25 23:39 28K 
 image4.png 2023-03-25 23:39 31K 
 image4 (1).png 2023-03-25 23:39 31K 
 image3.png 2023-03-25 23:39 31K 
 image3 (1).png 2023-03-25 23:39 31K 
 image2.png 2023-03-25 23:39 33K 
 image2 (2).png 2023-03-25 23:39 33K 
 image2 (1).png 2023-03-25 23:39 33K 
 image1.png 2023-03-25 23:39 42K 
 image1 (2).png 2023-03-25 23:39 42K 
 image1 (1).png 2023-03-25 23:39 42K 
 Hero-slider.png 2023-03-25 23:39 647K 
 Hero-slider.jpg 2023-03-25 23:39 29K 
 Hero slider.png 2023-03-25 23:39 1.0M 
 Hero slider.jpg 2023-03-25 23:39 30K 
 green-arrow.png 2023-03-25 23:39 1.5K 
 graph1.gif 2023-03-25 23:39 514K 
 graph.gif 2023-03-25 23:39 325K 
 Forecasting_image.png 2023-03-25 23:39 33K 
 footer_logo.png 2023-03-25 23:39 14K 
 footer_image.png 2023-03-25 23:39 361K 
 facebook_icon.png 2023-03-25 23:38 1.4K 
 down-arrow_white.png 2023-03-25 23:38 261  
 down-arrow_dark.png 2023-03-25 23:38 271  
 discover_image.png 2023-03-25 23:38 1.8K 
 discover_image.gif 2023-03-25 23:38 7.4K 
 cropped-image-busine..>2023-03-25 23:38 182K 
 compare-graph.jpg 2023-03-25 23:38 85K 
 cardGraph.png 2023-03-25 23:38 17K 
 blockchain2.png 2023-03-25 23:38 275K 
 blockchain1.png 2023-03-25 23:38 260K 
 blockchain.png 2023-03-25 23:38 367K 
 arrow_icon.png 2023-03-25 23:38 216  
 apple.jpg 2023-03-25 23:38 18K 
 Ads_2.png 2023-03-25 23:38 192K 
 Ads.png 2023-03-25 23:38 15K 
 76648-trading.png 2023-03-25 23:38 85K 
 play-sote.jpg 2023-03-02 16:00 5.2K